Current Issue
Alert me when new journal issues are available via or via
=free full text =online extra
Editorial Board page A2 Full-Text PDF (78 KB)
This Issue At A Glance
This Issue At A Glance Lori Baker Schena, John Kerrison page A12 Full Text | Full-Text PDF (76 KB)
Contents page A17 Full-Text PDF (78 KB)
Editorial
Retinal Examination and Photography Are Safe…Is Anyone Surprised? Martin A. Mainster, Patricia L. Turner pages 197-198 Full Text | Full-Text PDF (95 KB)
Original Articles
Central and Peripheral Visual Impairment and the Risk of Falls and Falls with Injury, 22 December 2009 Cecilia M. Patino, Roberta McKean-Cowdin, Stanley P. Azen, Jessica Chung Allison, Farzana Choudhury, Rohit Varma, Los Angeles Latino Eye Study Group pages 199-206.e1 Abstract | Full Text | Full-Text PDF (389 KB)
Self-Reported Use of Eye Care among Latinos: The Los Angeles Latino Eye Study, 17 December 2009 Leo S. Morales, Rohit Varma, Sylvia H. Paz, Mei Ying Lai, Kashif Mazhar, Ronald M. Andersen, Stanley P. Azen, Los Angeles Latino Eye Study Group pages 207-215.e1 Abstract | Full Text | Full-Text PDF (294 KB)
Prevalence and Features of Keratitis with Quantitative Polymerase Chain Reaction Positive for Cytomegalovirus, 07 December 2009 Michiko Kandori, Tomoyuki Inoue, Fumihiko Takamatsu, Yoshinao Kojima, Yuichi Hori, Naoyuki Maeda, Yasuo Tano pages 216-222 Abstract | Full Text | Full-Text PDF (738 KB)
Corneal Thickness and Endothelial Cell Characteristics in Patients with Myotonic Dystrophy, 07 December 2009 Nicola Rosa, Michele Lanza, Maria Borrelli, Maria Luisa Filosa, Maddalena De Bernardo, Vega Maria Ventriglia, Maria Rosaria Cecio, Luisa Politano pages 223-225 Abstract | Full Text | Full-Text PDF (142 KB)
Modified Deep Lamellar Keratoplasty for the Treatment of Advanced-Stage Keratoconus with Steep Curvature, 07 December 2009 Weiyun Shi, Suxia Li, Hua Gao, Ting Wang, Lixin Xie pages 226-231 Abstract | Full Text | Full-Text PDF (2158 KB)
Infectious Keratitis in 204 586 LASIK Procedures, 14 December 2009 Fernando Llovet, Victoria de Rojas, Emanuela Interlandi, Clara Martín, Rosario Cobo-Soriano, Julio Ortega-Usobiaga, Julio Baviera pages 232-238.e4 Abstract | Full Text | Full-Text PDF (793 KB)
Role of the Hepatocyte Growth Factor Gene in Refractive Error, 11 December 2009 Sundar Veerappan, Kelly K. Pertile, Amirul F.M. Islam, Maria Schäche, Christine Y. Chen, Paul Mitchell, Mohamed Dirani, Paul N. Baird pages 239-245.e2 Abstract | Full Text | Full-Text PDF (771 KB)
Limbal Stem Cell Deficiency in Chronic and Delayed-onset Mustard Gas Keratopathy, 16 December 2009 Alireza Baradaran-Rafii, Mohammad-Ali Javadi, Mozhgan Rezaei Kanavi, Medi Eslani, Hosein Jamali, Farid Karimian pages 246-252 Abstract | Full Text | Full-Text PDF (1408 KB)
Evaluation of the Virtual Mentor Cataract Training Program, 07 December 2009 Bonnie An Henderson, Jae Yong Kim, Karl C. Golnik, Thomas A. Oetting, Andrew G. Lee, Nicholas J. Volpe, Maria Aaron, Tara A. Uhler, Anthony Arnold, James P. Dunn, N. Venkatesh Prajna, Anne Marie Lane, John I. Loewenstein pages 253-258 Abstract | Full Text | Full-Text PDF (979 KB) | Add-Ons
Cerebrospinal Fluid Pressure in Glaucoma: A Prospective Study, 07 December 2009 Ruojin Ren, Jost B. Jonas, Guoghong Tian, Yi Zhen, Ke Ma, Shuning Li, Hongtao Wang, Bin Li, Xiaojun Zhang, Ningli Wang pages 259-266 Abstract | Full Text | Full-Text PDF (472 KB)
Retinal Nerve Fiber Layer Imaging with Spectral-Domain Optical Coherence Tomography: A Study on Diagnostic Agreement with Heidelberg Retinal Tomograph, 07 December 2009 Christopher Kai-shun Leung, Cong Ye, Robert N. Weinreb, Carol Yim Lui Cheung, Quanliang Qiu, Shu Liu, Guihua Xu, Dennis Shun Chiu Lam pages 267-274 Abstract | Full Text | Full-Text PDF (577 KB)
Comparison of the Diagnostic Capability of the Heidelberg Retina Tomographs 2 and 3 for Glaucoma in the Indian Population, 07 December 2009 Harsha L. Rao, Ganesh J. Babu, Garudadri C. Sekhar pages 275-281 Abstract | Full Text | Full-Text PDF (332 KB)
Correlation of Disc Morphology Quantified on Stereophotographs to Results by Heidelberg Retina Tomograph II, GDx Variable Corneal Compensation, and Visual Field Tests, 07 December 2009 Hitomi Saito, Tae Tsutsumi, Aiko Iwase, Atsuo Tomidokoro, Makoto Araie pages 282-289 Abstract | Full Text | Full-Text PDF (363 KB)
Diagnostic Ability of Heidelberg Retina Tomography in Detecting Glaucoma in a Population Setting: The Singapore Malay Eye Study, 14 December 2009 Yingfeng Zheng, Tien Y. Wong, Ecosse Lamoureux, Paul Mitchell, Seng-Chee Loon, Seang Mei Saw, Tin Aung pages 290-297 Abstract | Full Text | Full-Text PDF (508 KB)
Intravitreal Bevacizumab and Ranibizumab for Age-Related Macular Degeneration: A Multicenter, Retrospective Study, 07 December 2009 Donald S. Fong, Peter Custis, Jennifer Howes, Jin-Wen Hsu pages 298-302 Abstract | Full Text | Full-Text PDF (421 KB)
Reticular Pseudodrusen Are Subretinal Drusenoid Deposits, 07 October 2009 Sandrine A. Zweifel, Richard F. Spaide, Christine A. Curcio, Goldis Malek, Yutaka Imamura pages 303-312.e1 Abstract | Full Text | Full-Text PDF (3538 KB)
The Prevalence of Retinal Vein Occlusion: Pooled Data from Population Studies from the United States, Europe, Asia, and Australia, 17 December 2009 Sophie Rogers, Rachel L. McIntosh, Ning Cheung, Lyndell Lim, Jie Jin Wang, Paul Mitchell, Jonathan W. Kowalski, Hiep Nguyen, Tien Y. Wong, International Eye Disease Consortium pages 313-319.e1 Abstract | Full Text | Full-Text PDF (343 KB)
Does the Presence of an Epiretinal Membrane Alter the Cleavage Plane during Internal Limiting Membrane Peeling?, 14 December 2009 Nihal Kenawy, David Wong, Theodore Stappler, Mario R. Romano, Ronald A. Das, Gillian Hebbar, Wendy Prime, Heinrich Heimann, Syed K. Gibran, Carl M. Sheridan, Yin Him Cheung, Paul S. Hiscott pages 320-323.e1 Abstract | Full Text | Full-Text PDF (902 KB)
Giant Choroidal Nevus: Clinical Features and Natural Course in 322 Cases, 07 December 2009 Helen K. Li, Carol L. Shields, Arman Mashayekhi, Jessica D. Randolph, Tehara Bailey, Jake Burnbaum, Jerry A. Shields pages 324-333 Abstract | Full Text | Full-Text PDF (1106 KB)
Intraocular Tumor-Associated Lymphangiogenesis: A Novel Prognostic Factor for Ciliary Body Melanomas with Extraocular Extension?, 04 November 2009 Ludwig M. Heindl, Tanja N. Hofmann, Werner Adler, Harald L.J. Knorr, Leonard M. Holbach, Gottfried O.H. Naumann, Friedrich E. Kruse, Claus Cursiefen pages 334-342 Abstract | Full Text | Full-Text PDF (1660 KB)
Spectrum of CD30+ Lymphoid Proliferations in the Eyelid: Lymphomatoid Papulosis, Cutaneous Anaplastic Large Cell Lymphoma, and Anaplastic Large Cell Lymphoma, 07 December 2009 R. Krishna Sanka, Ralph C. Eagle, Ted H. Wojno, Kenneth R. Neufeld, Hans E. Grossniklaus pages 343-351 Abstract | Full Text | Full-Text PDF (5239 KB)
A Randomized Controlled Trial Comparing Everting Sutures with Everting Sutures and a Lateral Tarsal Strip for Involutional Entropion, 28 October 2009 Marius A. Scheepers, Ravi Singh, James Ng, Doris Zuercher, Andrew Gibson, Catey Bunce, Ken Fong, Michel Michaelides, Jane Olver pages 352-355 Abstract | Full Text | Full-Text PDF (409 KB)
Cyclophosphamide for Ocular Inflammatory Diseases, 07 December 2009 Siddharth S. Pujari, John H. Kempen, Craig W. Newcomb, Sapna Gangaputra, Ebenezer Daniel, Eric B. Suhler, Jennifer E. Thorne, Douglas A. Jabs, Grace A. Levy-Clarke, Robert B. Nussenblatt, James T. Rosenbaum, C. Stephen Foster pages 356-365 Abstract | Full Text | Full-Text PDF (377 KB)
Hypopyon in Patients with Uveitis, 14 December 2009 Ali A. Zaidi, Gui-Shuang Ying, Ebenezer Daniel, Sapna Gangaputra, James T. Rosenbaum, Eric B. Suhler, Jennifer E. Thorne, C. Stephen Foster, Douglas A. Jabs, Grace A. Levy-Clarke, Robert B. Nussenblatt, John H. Kempen, Systemic Immunosuppressive Therapy for Eye Diseases Cohort Study pages 366-372 Abstract | Full Text | Full-Text PDF (301 KB)
In Vivo Confocal Microscopy of Keratic Precipitates in Infectious Versus Noninfectious Uveitis, 17 December 2009 Padmamalini Mahendradas, Rohit Shetty, Kannan M. Narayana, Bhujang K. Shetty pages 373-380 Abstract | Full Text | Full-Text PDF (2554 KB)
Randomized Evaluation of Spectacles Plus Alternate-Day Occlusion to Treat Amblyopia, 14 December 2009 Pia Agervi, Ulla Kugelberg, Maria Kugelberg, Gunnela Simonsson, Monica Fornander, Charlotta Zetterström pages 381-387 Abstract | Full Text | Full-Text PDF (331 KB)
Dynamic Study of the Medial and Lateral Recti Capsulopalpebral Fasciae Using Cine Mode Magnetic Resonance Imaging, 07 December 2009 Hirohiko Kakizaki, Dinesh Selva, Igal Leibovitch pages 388-391 Abstract | Full Text | Full-Text PDF (552 KB) | Add-Ons
Novel Mutations of the OPA1 Gene in Chinese Dominant Optic Atrophy, 07 December 2009 May-Yung Yen, An-Guor Wang, Yen-Ching Lin, Ming-Ji Fann, Kwang-Jen Hsiao pages 392-396.e1 Abstract | Full Text | Full-Text PDF (390 KB)
Letters to the Editor
Glaucoma Clinical Trials William C. Stewart, Jeanette A. Stewart, Alan L. Robin, Amy Hennessy, Elizabeth D. Sharpe pages 397-397.e2 Full Text | Full-Text PDF (110 KB)
Bilateral VI Nerve Injury Anja M. Palmowski-Wolfe, Isabelle Berg, Stephan Wetzel, Christoph Kunz, Ernst W. Radü, Klaus Scheffler, Carlos Buitrago-Téllez, Cornelia Kober pages 398.e1-398.e2 Full Text | Full-Text PDF (401 KB) | Add-Ons
IgG4-related Dacryoadenitis Frederick J. Lee, Winny Varikatt, Kristina Kairaitis, Francesca D'Souza, Ming-Wei Lin pages 398.e3-398.e4 Full Text | Full-Text PDF (1137 KB)
Implantable Collamer Lens Dislocation Jun Kong, Xing Jun Qin, Xiao Yan Li, Jin Song Zhang, Bo Qu pages 399-399.e1 Full Text | Full-Text PDF (274 KB)
IOL Power Calculations Wolfgang Haigis pages 400-401 Full Text | Full-Text PDF (112 KB)
Author reply Shu-Wen Chang, Chin-Yen Yu, Daniel P. Chen page 401 Full Text | Full-Text PDF (95 KB)
Tuberculous Uveitis Friederike Mackensen, Matthias Becker, Stefan Zimmermann pages 401-402 Full Text | Full-Text PDF (110 KB)
Author reply Soon-Phaik Chee, Marcus Ang page 402 Full Text | Full-Text PDF (94 KB)
Recurrent Corneal Erosions Harold Katz page 402 Full Text | Full-Text PDF (94 KB)
Author reply Tzu-Yun Tsai, Tzu-Hsun Tsai, Fung-Rong Hu, Yu-Chih Hou pages 402-403 Full Text | Full-Text PDF (109 KB)
Histologic Safety Margins of Periocular BCC Shimon Rumelt pages 403-404 Full Text | Full-Text PDF (111 KB)
Author reply Claudia Auw-Haedrich, Stefanie Frick, Daniel Boehringer, Hans Mittelviefhaus page 404 Full Text | Full-Text PDF (83 KB)
H1N1 Pandemic and Ophthalmology Irene C. Kuo, Fernando Pellegrino, Pablo Fornero, Liliana Britos, Gabriel Pedetta, Victor E. Reviglio page 405 Full Text | Full-Text PDF (87 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.