Current Issue
Alert me when new journal issues are available via or via
=free full text =online extra
Editorial
Demographics, Etiology, and Behavior of Conjunctival Squamous Cell Carcinoma in the 21st Century Zeynel A. Karcioglu, Michael D. Wagoner pages 2045-2046 Full Text | Full-Text PDF (104 KB)
Original Articles
Complete Local Elimination of Infectious Trachoma from Severely Affected Communities after Six Biannual Mass Azithromycin Distributions, 10 September 2009 Jesse B. Biebesheimer, Jenafir House, Kevin Cyrus Hong, Takele Lakew, Wondu Alemayehu, Zhaoxia Zhou, Jeanne Moncada, Andrew Rogér, Jeremy Keenan, Bruce D. Gaynor, Julius Schachter, Thomas M. Lietman pages 2047-2050 Abstract | Full Text | Full-Text PDF (223 KB)
Ocular Manifestation in Treated Multibacillary Hansen's Disease, 22 September 2009 Rajul Parikh, Saju Thomas, Jayaprakash Muliyil, Shefali Parikh, Ravi Thomas pages 2051-2057.e1 Abstract | Full Text | Full-Text PDF (241 KB)
Proposed Diagnostic Criteria for Obstructive Meibomian Gland Dysfunction, 10 September 2009 Reiko Arita, Kouzo Itoh, Syuji Maeda, Koshi Maeda, Ayumu Furuta, Shima Fukuoka, Atsuo Tomidokoro, Shiro Amano pages 2058-2063.e1 Abstract | Full Text | Full-Text PDF (686 KB)
Average 3-Dimensional Models for the Comparison of Orbscan II and Pentacam Pachymetry Maps in Normal Corneas, 10 September 2009 Jean-Louis Bourges, Nicolas Alfonsi, Jean-François Laliberté, Miguel Chagnon, Gilles Renard, Jean-Marc Legeais, Isabelle Brunette pages 2064-2071 Abstract | Full Text | Full-Text PDF (1354 KB)
Characteristics of Traumatic Globe Rupture after Keratoplasty, 22 September 2009 Motoko Kawashima, Tetsuya Kawakita, Shigeto Shimmura, Kazuo Tsubota, Jun Shimazaki pages 2072-2076 Abstract | Full Text | Full-Text PDF (243 KB)
Endothelial Involvement in Herpes Simplex Virus Keratitis: An In Vivo Confocal Microscopy Study, 10 September 2009 Toine Hillenaar, Christien Weenen, René J. Wubbels, Lies Remeijer pages 2077-2086.e2 Abstract | Full Text | Full-Text PDF (3379 KB)
Comparison and Evaluation of Ocular Biometry Using a New Noncontact Optical Low-Coherence Reflectometer, 10 September 2009 Kaspar Rohrer, Beatrice E. Frueh, Rudolf Wälti, Isabelle A. Clemetson, Christoph Tappeiner, David Goldblum pages 2087-2092 Abstract | Full Text | Full-Text PDF (507 KB)
Visual Acuity Outcomes after Cataract Surgery in Patients with Age-Related Macular Degeneration: Age-Related Eye Disease Study Report No. 27, 24 August 2009 Farzin Forooghian, Elvira Agrón, Traci E. Clemons, Frederick L. Ferris, Emily Y. Chew, AREDS Research Group pages 2093-2100 Abstract | Full Text | Full-Text PDF (1460 KB)
Variable Expressivity and High Penetrance of CYP1B1 Mutations Associated with Primary Congenital Glaucoma, 10 September 2009 Fatemeh Suri, Shahin Yazdani, Mehrnaz Narooie-Nejhad, Seyed Jalal Zargar, Seyed Hassan Paylakhi, Sirous Zeinali, Mohammad Pakravan, Elahe Elahi pages 2101-2109 Abstract | Full Text | Full-Text PDF (1538 KB)
Incidence and Rates of Visual Field Progression after Longitudinally Measured Optic Disc Change in Glaucoma, 04 June 2009 Balwantray C. Chauhan, Marcelo T. Nicolela, Paul H. Artes pages 2110-2118 Abstract | Full Text | Full-Text PDF (1237 KB)
Refractive Errors in a Rural Chinese Adult Population: The Handan Eye Study, 10 September 2009 Yuan Bo Liang, Tien Yin Wong, Lan Ping Sun, Qiu Shan Tao, Jie Jin Wang, Xiao Hui Yang, Ying Xiong, Ning Li Wang, David S. Friedman pages 2119-2127 Abstract | Full Text | Full-Text PDF (526 KB)
Prevalence of Amblyopia and Strabismus in White and African American Children Aged 6 through 71 Months: The Baltimore Pediatric Eye Disease Study, 16 September 2009 David S. Friedman, Michael X. Repka, Joanne Katz, Lydia Giordano, Josephine Ibironke, Patricia Hawse, James M. Tielsch pages 2128-2134.e2 Abstract | Full Text | Full-Text PDF (337 KB)
Nine-Year Incidence and Risk Factors for Age-Related Macular Degeneration in a Defined Japanese Population: The Hisayama Study, 10 September 2009 Miho Yasuda, Yutaka Kiyohara, Yasuaki Hata, Satoshi Arakawa, Koji Yonemoto, Yasufumi Doi, Mitsuo Iida, Tatsuro Ishibashi pages 2135-2140 Abstract | Full Text | Full-Text PDF (254 KB)
A Phase I Study of Intravitreal Vascular Endothelial Growth Factor Trap-Eye in Patients with Neovascular Age-Related Macular Degeneration, 24 August 2009 Quan Dong Nguyen, Syed Mahmood Shah, David J. Browning, Henry Hudson, Peter Sonkin, Seenu M. Hariprasad, Peter Kaiser, Jason S. Slakter, Julia Haller, Diana V. Do, William F. Mieler, Karen Chu, Ke Yang, Avner Ingerman, Robert L. Vitti, Alyson J. Berliner, Jesse M. Cedarbaum, Peter A. Campochiaro pages 2141-2148.e1 Abstract | Full Text | Full-Text PDF (1773 KB)
Photodynamic Therapy and Intravitreal Triamcinolone for Neovascular Age-Related Macular Degeneration: A Randomized Clinical Trial, 14 September 2009 David Maberley, Canadian Retinal Trials Group pages 2149-2157.e1 Abstract | Full Text | Full-Text PDF (680 KB)
Monitoring Ocular Drug Therapy by Analysis of Aqueous Samples, 24 August 2009 Peter A. Campochiaro, David F. Choy, Diana V. Do, Gulnar Hafiz, Syed Mahmood Shah, Quan D. Nguyen, Roman Rubio, Joseph R. Arron pages 2158-2164 Abstract | Full Text | Full-Text PDF (1162 KB)
Simultaneous Analyses of Vitreous Levels of 27 Cytokines in Eyes with Retinopathy of Prematurity, 24 August 2009 Tatsuhiko Sato, Shunji Kusaka, Hiroshi Shimojo, Takashi Fujikado pages 2165-2169 Abstract | Full Text | Full-Text PDF (267 KB)
Blindness in a 25-Year Follow-up of a Population-Based Cohort of Danish Type 1 Diabetic Patients, 10 September 2009 Jakob Grauslund, Anders Green, Anne Katrin Sjølie pages 2170-2174 Abstract | Full Text | Full-Text PDF (308 KB)
Primary End Point (Six Months) Results of the Ranibizumab for Edema of the mAcula in Diabetes (READ-2) Study, 24 August 2009 Quan Dong Nguyen, Syed Mahmood Shah, Jeffery S. Heier, Diana V. Do, Jennifer Lim, David Boyer, Prema Abraham, Peter A. Campochiaro, READ-2 Study Group pages 2175-2181.e1 Abstract | Full Text | Full-Text PDF (833 KB)
Five-year Results of a Randomized Trial with Open-label Extension of Triamcinolone Acetonide for Refractory Diabetic Macular Edema, 01 October 2009 Mark C. Gillies, Judy M. Simpson, Christine Gaston, Grace Hunt, Haipha Ali, Meidong Zhu, Florian Sutter pages 2182-2187 Abstract | Full Text | Full-Text PDF (253 KB)
Methotrexate for Ocular Inflammatory Diseases, 14 September 2009 Sapna Gangaputra, Craig W. Newcomb, Teresa L. Liesegang, R. Oktay Kaçmaz, Douglas A. Jabs, Grace A. Levy-Clarke, Robert B. Nussenblatt, James T. Rosenbaum, Eric B. Suhler, Jennifer E. Thorne, C. Stephen Foster, John H. Kempen, Systemic Immunosuppressive Therapy for Eye Diseases Cohort Study pages 2188-2198.e1 Abstract | Full Text | Full-Text PDF (497 KB)
Congenital Toxoplasmosis in Southeastern Brazil: Results of Early Ophthalmologic Examination of a Large Cohort of Neonates, 10 September 2009 Daniel Vitor Vasconcelos-Santos, Danuza O. Machado Azevedo, Wesley R. Campos, Fernando Oréfice, Gláucia M. Queiroz-Andrade, Éricka V. Machado Carellos, Roberta M. Castro Romanelli, José Nelio Januário, Luciana Macedo Resende, Olindo Assis Martins-Filho, Ana Carolina de Aguiar Vasconcelos Carneiro, Ricardo W. Almeida Vitor, Waleska Teixeira Caiaffa, UFMG Congenital Toxoplasmosis Brazilian Group pages 2199-2205.e1 Abstract | Full Text | Full-Text PDF (1360 KB)
Adjuvant Interferon Therapy for Patients with Uveal Melanoma at High Risk of Metastasis, 10 September 2009 Anne Marie Lane, Kathleen M. Egan, David Harmon, Amy Holbrook, John E. Munzenrider, Evangelos S. Gragoudas pages 2206-2212 Abstract | Full Text | Full-Text PDF (405 KB)
Malignant Transformation of Congenital Hypertrophy of the Retinal Pigment Epithelium, 10 September 2009 Jerry A. Shields, Ralph C. Eagle, Carol L. Shields, Gary C. Brown, Sara E. Lally pages 2213-2216 Abstract | Full Text | Full-Text PDF (1517 KB)
Sentinel Lymph Node Biopsy for Ocular Adnexal Melanoma: Experience in 30 Patients, 22 September 2009 Aaron Savar, Merrick I. Ross, Victor G. Prieto, Doina Ivan, Stella Kim, Bita Esmaeli pages 2217-2223 Abstract | Full Text | Full-Text PDF (2170 KB)
Cilial Entropion: Surgical Outcome with a New Modification of the Hotz Procedure, 10 September 2009 Hirohiko Kakizaki, Dinesh Selva, Igal Leibovitch pages 2224-2229 Abstract | Full Text | Full-Text PDF (2114 KB)
Lacrimal Excretory System Concretions: Canalicular and Lacrimal Sac, 10 September 2009 Daniel J. Repp, Cat N. Burkat, Mark J. Lucarelli pages 2230-2235 Abstract | Full Text | Full-Text PDF (242 KB)
The Ice Pack Test in the Differential Diagnosis of Myasthenic Diplopia, 10 September 2009 Klio I. Chatzistefanou, Tassos Kouris, Evangelos Iliakis, Georgios Piaditis, Georgios Tagaris, Nikolaos Katsikeris, Grigorios Kaltsas, Michael Apostolopoulos pages 2236-2243 Abstract | Full Text | Full-Text PDF (655 KB)
Ophthalmic Technology Assessment
Phakic Intraocular Lens Implantation for the Correction of Myopia: A Report by the American Academy of Ophthalmology David Huang, Steven C. Schallhorn, Alan Sugar, Ayad A. Farjo, Parag A. Majmudar, William B. Trattler, David J. Tanzer pages 2244-2258 Abstract | Full Text | Full-Text PDF (481 KB)
Letters to the Editor
Happy 50th Birthday David Alvis page 2259 Full Text | Full-Text PDF (92 KB)
Smoking and Corneal Biomechanics Farhad Hafezi pages 2259-2259.e1 Full Text | Full-Text PDF (90 KB)
More on Schnyder Corneal Dystrophy Jayne S. Weiss page 2260 Full Text | Full-Text PDF (98 KB)
Author reply Akira Kobayashi, Kazuhisa Sugiyama, Akira Murakami, Keiko Fujiki page 2260 Full Text | Full-Text PDF (98 KB)
Night Driving After LASIK Sandra Brown pages 2260-2260.e1 Full Text | Full-Text PDF (96 KB)
Author reply Steve Schallhorn, Dave Tanzer, Sandor Kaupp, Mitch Brown pages 2261-2262 Full Text | Full-Text PDF (110 KB)
USG B Scan for Retinal Tears in PVD Kapil Bhatia, Raja Narayanan page 2262 Full Text | Full-Text PDF (92 KB)
Author reply José Lorenzo-Carrero pages 2262-2263 Full Text | Full-Text PDF (115 KB)
Angiographic Changes after Bevacizumab Yasushi Ikuno, Kaori Soga, Taku Wakabayashi, Fumi Gomi pages 2263-2263.e1 Full Text | Full-Text PDF (108 KB)
Bevacizumab Local Complications Maximiliano Gordon-Angelozzi, Raul Velez-Montoya, Jans Fromow-Guerra, Gerardo García-Aguirre, Jose Luis Guerrero-Naranjo, Hugo Quiroz-Mercado, Virgilio Morales-Cantón pages 2264-2264.e3 Full Text | Full-Text PDF (473 KB)
Repair of Orbital Fractures Daniel C. Garibaldi, Shannath L. Merbs, Michael P. Grant pages 2265-2265.e1 Full Text | Full-Text PDF (285 KB)
Author reply K.A. Lane, J.R. Bilyk, D. Taub, E.A. Pribitkin pages 2265-2266 Full Text | Full-Text PDF (110 KB)
Basal Cell Carcinoma Paul S. Cannon, Shyamala C. Huilgol, Dinesh Selva, Raman Malhotra pages 2266-2267 Full Text | Full-Text PDF (111 KB)
Author reply Claudia Auw-Haedrich, Stefanie Frick, Daniel Boehringer, Hans Mittelviefhaus page 2267 Full Text | Full-Text PDF (95 KB)
Systems-Based Competency Andrew G. Lee page 2267 Full Text | Full-Text PDF (95 KB)
Frontmatter
Editorial Board page A2 Full-Text PDF (50 KB)
This Issue At a Glance
This Issue At A Glance Lori Baker Schena, John Kerrison page A7 Full Text | Full-Text PDF (73 KB)
Contents page A11 Full-Text PDF (80 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.